



| # | Name | Pld | Pts |
|---|---|---|---|
| 1.◆ | 4 | 355 | |
| 2.▲ | 4 | 340 | |
| 3.▼ | 4 | 310 | |
| 4.▲ | 4 | 300 | |
| 5.▼ | 4 | 280 | |
| 6.◆ | 4 | 270 | |
| 7.▼ | 3 | 250 | |
| 8.▼ | 2 | 100 | |
| 9.▼ | 4 | 100 | |
| 10.▼ | 4 | 90 | |
| 11.▼ | 3 | 75 | |
| 12.▼ | 1 | 75 | |
| 13.▼ | 2 | 75 | |
| 14.◆ | 3 | 50 | |
| 15.▲ | 4 | 50 | |
| 16.▼ | 4 | 50 | |
| 17.▼ | 2 | 40 | |
| 18.▼ | 4 | 40 | |
| 19.▲ | 2 | 30 | |
| 20.▼ | 2 | 10 | |
| 21.▲ | 2 | 10 | |
| 22.▼ | 3 | 0 | |
| 23.▼ | 1 | 0 | |
| 24.▼ | 2 | 0 | |
| 25.▼ | 1 | 0 | |
| 26.▼ | 1 | 0 | |
| 27.▼ | 3 | 0 | |
| 28.▼ | 2 | 0 | |
| 29.◆ | 1 | 0 | |
| 30.◆ | 2 | 0 | |
| 31.▼ | 1 | 0 | |
| 32.◆ | 1 | 0 | |
| 33.▼ | 2 | 0 | |
| 34.▼ | 2 | 0 | |
| 35.▼ | 2 | 0 | |
| 36.▼ | 1 | 0 | |
| 37.▼ | 1 | 0 | |
| 38.◆ | 1 | 0 | |
| 39.◆ | 1 | 0 |
2026 Season 2 Knockout Bracket