|
Current Year -
Current Season -
Current Month All Time |
|||||||||
| # | Name | Pld | Win | Top | W/R | ||||
| 1. | Chris Maddison | 35 | 5 | 14 | 49% | ||||
| 2. | Wayne Jones | 29 | 2 | 7 | 34% | ||||
| 3. | Jed Turnbull | 20 | 3 | 6 | 30% | ||||
| 4. | Thomas Farrell | 34 | 0 | 4 | 26% | ||||
| 5. | Kyle Watson | 27 | 2 | 7 | 30% | ||||
| 6. | James Nevens | 24 | 0 | 4 | 38% | ||||
| 7. | Rory Gibbons | 17 | 2 | 3 | 29% | ||||
| 8. | Kevin Johnston | 24 | 0 | 2 | 13% | ||||
| 9. | Kevin Jones | 13 | 0 | 2 | 31% | ||||
| 10. | Scott Burns | 26 | 1 | 5 | 23% | ||||
| 11. | Brent Pattinson | 15 | 0 | 2 | 13% | ||||
| 12. | Martin Gibson | 23 | 1 | 3 | 17% | ||||
| 13. | Giorgio Catleugh | 25 | 2 | 3 | 12% | ||||
| 14. | Anonymous Player | 13 | 1 | 3 | 31% | ||||
| 15. | Imran Shah | 13 | 1 | 3 | 31% | ||||
| 16. | James Fearn | 19 | 2 | 4 | 32% | ||||
| 17. | Paul Scott | 14 | 1 | 2 | 21% | ||||
| 18. | Jordan Coulson | 14 | 0 | 1 | 29% | ||||
| 19. | Connor McManus | 12 | 1 | 2 | 17% | ||||
| 20. | Ryan Wise | 8 | 2 | 2 | 25% | ||||
| Next >>> | |||||||||
|
Pld: Played - Win: 1st Places - Top: Top 3 Places W/R: Win Rate (Returned Money) |
|||||||||